Login | View Cart | Check Out | Resources | Help |

 

 Contact Us | Sizing Charts | Shipping Info | Join Our Mailing List | Forums |

 
Join Our Street Bike Rider Mailing List! Sign-Up NOW!!!
 
Search Products
Enter your keyword to find products.

Sizing Charts

Alpinestars
AFX
Bell
Cyber
Fox Racing
HJC
Icon
Joe Rocket
Nolan
O'Neal Racing
Shift Racing
Shoei
Sidi / Set Up
Suomy
Thor MX
 

Joe Rocket Sizing Charts

 
 
Joe Rocket Men's Suits (Sizes 36-46)
Note: Inseam Measurements on one and two piece suits run from the groin to above ankle bone.
Suit Size 36 38 40 42 44 46
Chest 36" 38" 38-40" 42-43" 44-45" 36"
Waist 26-28" 28-30" 30-32" 32-33" 34" 26-28"
Sleeve 29" 30" 31" 32" 33" 29"
Pants Inseam 24.5" 25" 26" 27" 29" 24.5"
Height 5'0 - 5'4" 5'1 - 5'6" 5'2 - 5'9" 5'4 - 5'11" 5'6 - 6' 5'0 - 5'4"
Weight 125LB 125-130LB 125-130LB 130-145LB 145-160LB 125LB
Joe Rocket Men's Suits (Sizes 48-56)
Note: Inseam Measurements on one and two piece suits run from the groin to above ankle bone.
Suit Size 48 50 52 54 56  
Chest 38" 38-40" 42-43" 42-43" 44-45"  
Waist 28-30" 30-32" 32-33" 32-33" 34"  
Sleeve 30" 31" 32" 32" 33"  
Pants Inseam 25" 26" 27" 27" 29"  
Height 5'1 - 5'6" 5'2 - 5'9" 5'4 - 5'11" 5'4 - 5'11" 5'6 - 6'  
Weight 125-130LB 125-130LB 130-145LB 130-145LB 145-160LB  
Joe Rocket Men's Jacket
* For tall sizes, add 2" to the inseam and 1" to the sleeve measurements.
For short sizes, subtract 1" rise and 2" shorter for leg length.
Men's Sizes Chest Waist Sleeve Inseam
X-Small 33 - 34" 27 - 28" 31" 31"
Small 35 - 37" 29 - 31" 32" 31.5"
Medium 38 - 40" 32 - 34" 33" 32"
Large 42 - 44" 36 - 38" 34" 33"
X-Large 46 - 48" 40 - 42" 35" 34"
2X-Large 50 - 52" 46 - 48" 36" 35"
3X-Large 54 - 56" 50 - 52" 37" 35.5"
4X-Large 58 - 60" 52 - 54" 38" 36"
5X-Large 60 - 63" 55 - 57" 39" 36.5"
Joe Rocket Women's Jacket
Women's Sizes Size Chest Waist Hip/Seat Sleeve Inseam
X-Small 2-4 31" 23 - 24" 35" 31" 31"
Small 6-8 33 - 34" 25 - 26" 37" 32" 32"
Medium 10-12 35 - 36" 27 - 28" 40" 33" 33"
Large 12-14 37 - 39" 29 - 31" 41" 34" 34"
X-Large 16-18 40 - 41" 32 - 34" 43" 35" 35"
2X-Large 20 42 - 43" 35 - 36" 45" 36" 35.5"
Joe Rocket Gloves - Unisex
* Using a ruler or measuring tape, gauge your hand width from the edge of your index finger to the outside of your pinky finger.
* Gloves should feel comfortable and not to tight between the fingers.
Size Inches CM
Small 3-1/4" - 3-1/2" 8-1/4" +
Medium 3-3/4" - 4" 9-1/2" +
Large 4-1/4" - 4-1/2" 11" +
X-Large 5" - 5-1/2" 12.5" +
2X-Large 6" - 7" 15.25" +
3X-Large 6.5" - 8" 16.5" +
4X-Large 7" - 9" 18" +
 
StreetBikeRider.com Sport Bike Parts & Accessories   © 2007 Aiya Group Inc.

Call 800-288-0640 to Order

About Us | Privacy | Customer Service | Hours of Operation M-F 10AM-7PM / Sat 11AM-6PM | Store Locations | Site Map | Int'l Orders | Survey

Join Our Mailing List | Terms of Sale | Downloads | Upcoming Events | Returns & Exchanges | Package Tracking | Sizing Charts | Comments

Order Status | Ordering Info | Order Cancellation | Shipping Info | Employment Opportunities | Best Sellers | Free Prize Entry | Price Match